[vc_row row_type=”row” use_row_as_full_screen_section=”no” type=”grid” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css_animation=””][vc_column][vc_column_text]
SIZE CHARTS
[/vc_column_text][vc_empty_space][vc_row_inner row_type=”row” type=”full_width” text_align=”left” css_animation=””][vc_column_inner width=”1/2″][vc_column_text]
– rings –
[/vc_column_text][vc_empty_space][vc_column_text]
| IT | EU | USA/UK | FINGER circumference mm | RING DIAMETER mm |
|---|---|---|---|---|
| 8 | 48 | 4 1/2 | 48 | 15,29 |
| 9 | 49 | 4 3/4 | 49 | 15,61 |
| 10 | 50 | 5 1/4 | 50 | 15,92 |
| 11 | 51 | 5 3/4 | 51 | 16,24 |
| 12 | 52 | 6 | 52 | 16,56 |
| 13 | 53 | 6 1/4 | 53 | 16,88 |
| 14 | 54 | 6 3/4 | 54 | 17,20 |
| 15 | 55 | 7 1/4 | 55 | 17,52 |
| 16 | 56 | 7 1/2 | 56 | 17,83 |
| 17 | 57 | 8 | 57 | 18,15 |
| 18 | 58 | 8 1/4 | 58 | 18,47 |
| 19 | 59 | 8 3/4 | 59 | 18,79 |
| 20 | 60 | 9 | 60 | 19,11 |
| 21 | 61 | 9 1/2 | 61 | 19,43 |
| 22 | 62 | 10 | 62 | 19,75 |
| 23 | 63 | 10 1/4 | 63 | 20,06 |
| 24 | 64 | 10 3/4 | 64 | 20,38 |
| 25 | 65 | 11 | 65 | 20,70 |
| 26 | 66 | 11 1/2 | 66 | 21,02 |
| 27 | 67 | 11 3/4 | 67 | 21,34 |
| 28 | 68 | 12 1/4 | 68 | 21,66 |
| 29 | 69 | 12 1/2 | 69 | 21,97 |
| 30 | 70 | 13 | 70 | 22,29 |
| 31 | 71 | 13 1/4 | 71 | 22,61 |
| 32 | 72 | 13 3/4 | 72 | 22,80 |
| 33 | 73 | 14 1/4 | 73 | 23,13 |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]
– bracelets –
[/vc_column_text][vc_empty_space][vc_column_text]
| XS | S | M | L |
|---|---|---|---|
| 14/15 cm | 16/17 cm | 18/19 cm | 20/21 cm |
| 5,5/5,9 " | 6,3/6,7 " | 7,1/7,5 " | 7,9/8,3 " |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_empty_space height=”62px”][/vc_column][/vc_row]



